Electronics That Hold Their Resale Value Best in Kenya – 2025 Edition
(What You Can Buy Today and Sell Tomorrow Without Losing Money)
In Kenya, most phones lose 50-70% value in 12 months.
But a few gadgets are like digital gold: buy them new in 2025, use for 1-2 years, sell on Jiji/Badili and still recover 60-85% of your money. These are the models Kenyan buyers fight over in the second-hand market — perfect for hustlers who upgrade yearly.
| Rank | Device (2024-2025 models) | New Price (KSh) | Avg Resale After 12-18 Months (KSh) | % Value Retained | Why Kenyans Pay Top Dollar |
|---|---|---|---|---|---|
| 1 | iPhone 15 Pro / 15 Pro Max | 130k – 180k | 100k – 145k | 78-82% | Apple tax + iOS updates for 6+ years; most demanded used phone in Kenya |
| 2 | iPhone 14 Pro / 14 Pro Max | 110k – 150k (now) | 85k – 120k | 77-80% | Still gets iOS 19; camera king; Jiji listings vanish in hours |
| 3 | iPhone 13 (all storage) | 75k – 95k (2025 price) | 55k – 78k | 75-82% | Sweet spot — cheapest “ProMotion” iPhone; battery lasts forever |
| 4 | Samsung Galaxy S24 / S24 Ultra | 110k – 160k | 80k – 125k | 72-78% | S Pen + 7 years updates; Kenyan flagship Android choice |
| 5 | Samsung Galaxy Z Fold6 / Flip6 | 180k – 240k | 130k – 190k | 75-80% | Foldables are rare used → instant buyers |
| 6 | Google Pixel 8 / 8 Pro | 85k – 120k | 65k – 95k | 75-80% | Clean Android + AI features; photographers love it |
| 7 | MacBook Air M2 / M3 | 140k – 190k | 115k – 165k | 80-87% | Highest resale in Kenya — students & freelancers fight for them |
| 8 | Samsung Galaxy A54 / A55 | 45k – 55k | 32k – 42k | 70-75% | Best mid-range resale — everyone wants Samsung warranty |
| 9 | PlayStation 5 Slim (Disc & Digital) | 68k – 75k | 58k – 68k | 85-90% | Gaming cafes & youths pay premium; almost no depreciation |
| 10 | Samsung Galaxy Watch 6 / Ultra | 45k – 75k | 35k – 60k | 75-80% | Wearables with Samsung pay keep value |
Losers — Devices That Tank Fast (Avoid if resale matters)
| Device | Value Lost in 12 Months | Reason |
|---|---|---|
| TECNO Camon / Phantom | 60-75% | Flooded market, weak brand loyalty |
| Infinix Note / Zero | 65-80% | Too many units, battery swelling rumours |
| Xiaomi/Redmi flagship | 55-70% | Good new, but used buyers prefer Samsung/Apple only |
| Oppo / Realme / Vivo | 60-75% | Low demand in second-hand market |
| Budget laptops (i3, 4GB RAM) | 60-80% | Quickly outdated |
Why These 10 Hold Value Like Crazy in Kenya
- Brand Power — Apple & Samsung dominate 80% of used listings on Jiji/Badili.
- Long Software Support — iPhones get 6-7 years updates → still premium in 2030.
- Warranty Transfer — Samsung Kenya allows remaining warranty on used devices <2 yrs.
- High Demand, Low Supply — Foldables, Pixels, MacBooks are rare used → instant buyers.
- Status Symbol — iPhone = flex, MacBook = serious freelancer/uni student.
Real 2025 Resale Data (Dec averages)
| Model | Bought New Price | Sold After 1 Year | Money Lost | Platform Record |
|---|---|---|---|---|
| iPhone 15 Pro Max 256GB | 165,000 | 138,000 | 27,000 | Badili Kenya |
| MacBook Air M2 512GB | 185,000 | 162,000 | 23,000 | Jiji Nairobi |
| Galaxy S24 Ultra 512GB | 175,000 | 140,000 | 35,000 | Facebook groups |
| PS5 Disc Slim | 75,000 | 68,000 | 7,000 | Gaming cafes |
Pro Tips to Maximize Resale When Buying New
- Buy Apple/Samsung flagship or MacBook — safest money.
- Keep box, receipt, full kit (charger, cable).
- Use good case + screen protector from day 1.
- Never root/jailbreak — kills value.
- Sell within 12-18 months (before next model drops).
- List on Badili, Slick Gadgets, or trusted Facebook groups — faster & higher than Jiji.
Buy any of the Top 10 today, use gently for a year, and you’ll lose less money than on a TECNO that depreciates the moment you leave the shop.
Want to upgrade yearly without bleeding cash? Stick to iPhone Pro series, Samsung S/Ultra, or MacBook — Kenya’s resale kings. 🇰🇪💰📱
AURORA’S QUEST WEDNESDAY 10TH DECEMBER 2025 FULL EPISODE PART 1 AND PART 2 COMBINED
