Mobile gaming dominates in Kenya, driven by high smartphone penetration, affordable data bundles, and a passion for football.
As of November 2025, Android usage rankings (via Similarweb) highlight sports simulations at the top, reflecting Kenya’s love for soccer. Revenue leaders (Sensor Tower Q3 2025) emphasize multiplayer titles like eFootball and battle royales (PUBG Mobile, COD Mobile), alongside casual hits like Candy Crush Saga and Roblox.
Top online/popular games (multiplayer focus where applicable):
| Rank (Usage/Revenue) | Game | Genre | Key Popularity Notes | Min Android OS | Min RAM | Storage (approx.) |
|---|---|---|---|---|---|---|
| 1 (Usage) | Dream League Soccer 2025 | Sports (Soccer) | #1 overall usage; online PvP modes. | 5.0+ / 6.0+ | 2 GB | 250 MB+ |
| 2 (Usage) | Football League 2025 | Sports (Soccer) | #2 usage; offline/online leagues. | 5.0+ / 5.1+ | 2 GB (rec.) | 350 MB |
| 1 (Revenue) | eFootball™ | Sports (Soccer) | Top revenue; full online multiplayer/esports. | 7.0+ | 2 GB | 3.3 GB+ |
| 4 (Revenue) | PUBG Mobile | Battle Royale | Strong revenue/active users; squad/online BR. | 5.1+ | 2 GB | 4 GB+ (up to 30 GB w/ updates) |
| 5 (Revenue) | Call of Duty: Mobile | FPS/Battle Royale | Rising revenue; multiplayer/esports favorite. | 5.1+ | 2 GB | 2-3 GB+ |
| 2-3 (Revenue) | Roblox | Sandbox/Multiplayer | High engagement; user-generated online worlds. | 8.0+ (OpenGL ES 3.0) | 2 GB (rec.) | 200 MB+ |
| 3 (Revenue) / Social Top | Candy Crush Saga | Puzzle | Massive casual play; online leaderboards. | 5.0+ | 1 GB | 100 MB+ |
| 3 (Usage) | Hunter Assassin | Action/Puzzle | High usage; offline but addictive. | 5.0+ / 6.0+ | 1-2 GB | 150-200 MB |
| 4 (Usage) | Temple Run 2 | Endless Runner | Classic; minimal online features. | 5.0+ (older 4.x) | 1 GB | 60-100 MB |
| 18 (Usage) | Block Blast! | Puzzle | Rising puzzle trend. | 5.0+ | 1 GB | ~100 MB (similar puzzles) |
Device Performance Insights: These games are optimized for Kenya’s market, where average gamer devices are budget/mid-range Androids (e.g., 3-6GB RAM, Android 11-14, brands like Tecno/Infinix/Samsung A-series under KSh 20,000-30,000). Most run smoothly on 2GB+ RAM with stable 4G (low-data modes available). Demanding titles like eFootball/PUBG/COD may lag on <2GB or older chips (e.g., need Snapdragon 625+ equiv.); recommend 4GB+ for high graphics/multiplayer. Roblox is pickier on GPU support. Casual games (Candy Crush, Temple Run) thrive on entry-level phones. Growth trends: 9% CAGR to 2030, esports rising (FIFA/eFootball tournaments).
NOMA NTV THURSDAY 20TH NOVEMBER 2025 FULL EPISODE