Itel P55: Budget Phone to Buy in Kenya
Specs
Feature | Detail |
---|---|
Display | 6.6-inch IPS LCD, 90Hz refresh rate, HD+ (720 x 1612) resolution. (Phone Tablets) |
Processor / Chipset | Unisoc T606 (12nm) for the 4G version; MediaTek Dimensity 6080 for the 5G version. (Starmac Kenya) |
RAM / Storage | Variants: 4 GB / 6 GB / 8 GB RAM + 128 GB / 256 GB internal storage. MicroSD support. (nextechaccess.co.ke) |
Rear Cameras | 50 MP main sensor + auxiliary ~0.08 MP lens. (Jumia Kenya) |
Front Camera | 8 MP selfie cam. (Jumia Kenya) |
Battery & Charging | 5,000 mAh battery; wired charging ~18 W. (Jumia Kenya) |
Operating System | Android 13 with Itel’s UI / Itel OS. (nextechaccess.co.ke) |
Other Features | Dual SIM, side-fingerprint sensor, 3.5mm jack, various color options. (Jumia Kenya) |
Strengths
- Has a large battery (5,000 mAh) so you get good usage time for everyday tasks like calls, messaging, streaming. (Jumia Kenya)
- The 50MP main camera gives decent shots in good lighting; attractive spec at this price point. (Jumia Kenya)
- 90Hz display refresh rate smooths out animations and scrolls compared to many older phones with 60Hz. (Jumia Kenya)
- Multiple RAM and storage options let buyers pick models matching their budget. (nextechaccess.co.ke)
- Affordable price makes it accessible to many shoppers. (Avechi Kenya)
Weaknesses
- Display resolution is only HD+; image sharpness and pixel density are lower than Full HD alternatives. (Phone Tablets)
- Charging speed (18W) is modest; it will take longer to charge fully compared to phones with 30W-or-above fast charging. (Jumia Kenya)
- RAM in some variants is low (4 GB), which may limit performance with many apps open or heavy use. (Jumia Kenya)
- If you want very strong gaming performance, high-refresh rate displays, or very high-end features, this phone isn’t in that class. These are expected limits for the price.
- 5G support only in certain models; if you buy a 4G version and expect future network speeds, check carefully. (Starmac Kenya)
Price in Kenyan Shillings & Where to Buy
Retailer | Variant / Notes | Price (KES) | Link |
---|---|---|---|
Avechi Kenya | 4 GB + 128 GB (4G) | KSh 12,699 (Avechi Kenya) | Avechi – Itel P55 4G (Avechi Kenya) |
Phones & Tablets Kenya | 4 GB + 128 GB (4G) | KSh 13,000 (Phone Tablets) | Phones & Tablets – Itel P55 (Phone Tablets) |
PhonesCity Kenya | 4 GB + 128 GB (4G) | KSh 14,500 (Phones City Kenya) | PhonesCity – Itel P55 4G (Phones City Kenya) |
SoftMobile | 6 GB + 128 GB (5G) | KSh 15,500 (softmobile.co.ke) | SoftMobile – Itel P55 5G (softmobile.co.ke) |
Avechi Kenya | 6 GB + 128 GB (5G) | KSh 21,199 (Avechi Kenya) | Avechi – Itel P55 5G (Avechi Kenya) |
Starmac Kenya | 5G version, various RAM options | KSh 17,200 (Starmac Kenya) | Starmac – Itel P55 (Starmac Kenya) |
Why It’s a Good Budget Buy in Kenya
For buyers with budget around KSh 12,000-20,000, the Itel P55 offers strong value. You get a large battery, a good main camera, options for 5G (if desired), and a smooth enough display. It handles everyday tasks (browsing, social media, streaming) well. If your needs are modest and you do not demand top-tier gaming, super-sharp displays or ultra-fast charging, the trade-offs here are fair.
BWANA CHAIRMAN MAISHA MAGIC PLUS SEASON 1 EPISODE 44 SUNDAY 12TH OCTOBER 2025